Supporting fingerprint verification, NFC card reading, iris recognition, barcode scanning
Live finger detection technology, high perform fingerprint sensor guarantees accurate and effective ID verification.
Built-in FBI PIV & FBI Mobile ID FAP30 / FAP20 / FAP10 certified single flat finger scanner supported, including: Futronic: FS81H, FS89H
Built-in NFC card reader supports ISO/IEC 14443 A/B standard NFC cards, such as national ID card, driver's license card, medical insurance card and bank card, etc
3GB RAM+32GB ROM, up to 64GB TF-card supported
4G/3G, Wi-Fi, Bluetooth and USB Type-C supported guarantee the device can be connected anywhere with smooth data transmission
Operating System | Android 10 (GMS Available) |
---|---|
Processor | Qualcomm QCM2150 |
Internal Memory | RAM 2GB + ROM 16GB eMMC |
Display | LCM 5 inch, 1280×720, IPS |
DPI | 500 DPI |
Image Size | 320×480 Pixel |
Image Gray Scale | 256 Levels (8-bit) |
Live Finger Detection (LFD) Feature | YES |
Raw Fingerprint Image File Size | 150K Byte |
Platen Size | 16×24mm |
Camera | 800W Pixel |
Barcode | Support |
Expansion Card | Support up to 64GB TF-Card |
Battery | 3.7V, 4000mAh |
Power Adaptor | Input: 100~240V, 50/60Hz 0.35A Output: 5V/1500mAs |
Voltage | DC 4.5~5.5V via USB port |
Dimension | 204.4X82.5X15.5mm (L×W×H) |
Host Interface | 1×USB Type-C, USB 2.0, OTG |
Light Source | Infrared LED |
ID-1 Card Slot (optional) | Support Card Types:1.8V, 3V and 5V Smart Card Interface Speed:10753~625kbps (when supported by card) Smart Card Clock Frequency: 4M~12M ISO 7816-3 ID-1 (full-size) ISO/IEC7816, T=0 and T=1 protocol, Class A, B, C cards |
SIM Card Slot | Supported Card Types:1.8V, 3V and 5V Smart Card Interface Speed:10753~625kbps (when supported by card) Smart Card Clock Frequency: 4M~12M ISO 7816-3 ISO/IEC7816, T=0 and T=1 Protocol, Class A, B, C cards |
Speaker | 1W |
Material | ABS+PC |
Security Features | |
PSAM (optional) | 1× |
Fingerprint (optional) | Futronics FS 81H |
Wireless Communication | |
4G | B3 (1800), B4 (1700/2100) |
3G | B2 (1900), B8 (900) |
2G | B5 (850), B8 (900) |
WLAN | 802.11 a / b / g / n 2.4GHz |
Bluetooth | Bluetooth 4.2 |
GNSS | GPS |
NFC | |
NFC (optional) | Smart Card Interface Speed:106kbps~424kbps Smart Card Clock Frequency:13.56MHz ISO 14443 Type A and Type B |
Card Slots | |
ID-1 Card Slot (optional) | Support Card Types:1.8V, 3V and 5V Smart Card Interface Speed:10753~625kbps (when supported by card) Smart Card Clock Frequency: 4M~12M ISO 7816-3 ID-1 (full-size) ISO/IEC7816, T=0 and T=1 protocol Class A, B, C cards |
SIM Card Slot | Supported Card Types:1.8V, 3V and 5V Smart Card Interface Speed:10753~625kbps (when supported by card) Smart Card Clock Frequency: 4M~12M ISO 7816-3 ISO/IEC7816, T=0 and T=1 Protocol, Class A, B, C cards |